![]() |
![]() |
Near Lake Michigan Drive and Collindale Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Click Here To View This Data in Real-Time Using WeatherFLASH
|
Conditions
at 12:11pm on 3/10/10 Temperature |
49.8°F |
|
| Dew Point | 41.5°F | ||
| Humidity | 73% | ||
| Barometer | 28.89in Rate -0.006in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 53.1°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 1.15in | ||
| Today's Extremes | |||
| High Temperature | 50.1°F at 11:53am | ||
| Low Temperature | 42.6°F at 4:04am | ||
| High Heat Index | 53.7°F at 11:53am | ||
| Peak Wind Gust | 21mph at 9:45am | ||
| Astronomical Data | |||
| Sunrise | 7:01am | ||
| Sunset | 6:41pm | ||
| Moonrise | 4:26am | ||
| Moonset | 1:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Disclaimer
Never make important decisions based on this information or any weather information
obtained from the Internet
This weather information is provided for entertainment use only!