![]() |
![]() |
Grand Rapids, MI 49504 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
Click Here To View This Data in Real-Time Using WeatherFLASH
|
Conditions
at 6:10am on 1/7/09 Temperature |
24.5°F |
|
| Dew Point | 22.0°F | ||
| Humidity | 90% | ||
| Barometer | 28.43in Rate -0.024in/hr |
||
| Wind Direction | N | ||
| Heat Index | 30.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.01in | ||
| Today's Extremes | |||
| High Temperature | 24.5°F at 3:31am | ||
| Low Temperature | 24.2°F at 12:37am | ||
| High Heat Index | 30.1°F at 3:31am | ||
| Peak Wind Gust | 11mph at 12:09am | ||
| Astronomical Data | |||
| Sunrise | 8:12am | ||
| Sunset | 5:24pm | ||
| Moonrise | 1:40pm | ||
| Moonset | 4:36am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Disclaimer
Never make important decisions based on this information or any weather information
obtained from the Internet
This weather information is provided for entertainment use only!