![]() |
![]() |
Near Lake Michigan Drive and Collindale Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
Click Here To View This Data in Real-Time Using WeatherFLASH
|
Conditions
at 9:50am on 9/3/10 Temperature |
66.5°F |
|
| Dew Point | 58.3°F | ||
| Humidity | 75% | ||
| Barometer | 28.90in Rate -0.006in/hr |
||
| Wind Direction | W | ||
| Heat Index | 70.1°F | ||
| Rainfall for Today | 0.32in | ||
| Total Rainfall | 21.97in | ||
| Today's Extremes | |||
| High Temperature | 72.8°F at 12:15am | ||
| Low Temperature | 61.0°F at 7:38am | ||
| High Heat Index | 78.6°F at 12:00am | ||
| Peak Wind Gust | 29mph at 12:16am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 8:16pm | ||
| Moonrise | 1:11am | ||
| Moonset | 5:01pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Disclaimer
Never make important decisions based on this information or any weather information
obtained from the Internet
This weather information is provided for entertainment use only!