![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Click Here To View Weather Data In Real-Time Using WeatherFlash
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.9 47.6 1/24/10 2.4 1/30/10 838 0 0.36 5 33 1/24/10 SW 30.02 81
2 26.7 38.8 2/28/10 8.2 2/4/10 1073 0 0.77 4 35 2/5/10 NW 29.98 80
3 32.2 55.1 3/9/10 13.9 3/4/10 306 0 0.00 2 17 3/9/10 NNW 30.11 71
---------------------------------------------------------------------------------------
TOT 27.3 55.1 3/9/10 2.4 1/30/10 2217 0 1.13 4 35 2/5/10 NW 30.01 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.6 39.8 4:03pm 26.2 7:00am 32 0 0.00 3 14 5:15pm NNW 30.12 73
2 28.0 37.7 3:24pm 18.2 7:20am 37 0 0.00 1 12 1:21pm N 30.04 74
3 30.2 42.1 3:30pm 17.9 7:10am 35 0 0.00 3 16 3:21pm NW 29.98 63
4 28.1 40.7 4:08pm 13.9 6:11am 37 0 0.00 2 14 1:19pm W 30.12 68
5 28.9 40.4 3:43pm 17.2 7:31am 36 0 0.00 2 13 12:25am ENE 30.33 70
6 28.9 42.6 2:27pm 16.3 6:17am 36 0 0.00 2 15 1:51pm WSW 30.37 69
7 33.0 46.5 3:06pm 21.2 6:57am 32 0 0.00 2 11 11:33am SW 30.16 69
8 34.5 47.7 12:53pm 22.4 7:01am 31 0 0.00 2 13 1:07pm WSW 30.06 77
9 41.6 55.1 3:14pm 26.2 2:57am 23 0 0.00 4 17 12:32pm E 29.91 72
10 43.8 46.3 12:09am 42.6 4:04am 7 0 0.00 6 16 6:21am E 29.74 79
---------------------------------------------------------------------------------------
TOT 32.2 55.1 3/9/10 13.9 3/4/10 306 0 0.00 2 17 3/9/10 NNW 30.11 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/5/2006 180 360 5 5 18 0 71 78 66 26.4 28.9 23.6 30.01 30.11 29.91 2.60 0.00 0.00
12/6/2006 0 360 5 4 19 0 1 19 0 35 38 32 83 95 66 70.2 76.8 67.1 32.0 37.4 20.1 29.87 30.08 29.79 0.05 0.08 0.00
12/7/2006 292 360 5 5 23 0 9 23 1 33 38 31 75 85 58 70.5 74.6 67.4 18.7 22.6 14.3 30.38 30.58 30.08 0.08 0.08 0.08
12/8/2006 270 360 5 4 25 0 6 25 0 34 37 31 73 92 63 70.3 73.0 67.5 22.4 27.8 13.9 30.38 30.48 30.22 0.08 0.08 0.08
12/9/2006 270 360 5 4 22 0 8 22 0 33 35 31 66 77 53 72.0 74.6 71.3 30.0 35.3 22.2 30.15 30.25 30.07 0.08 0.08 0.08
12/10/2006 180 360 5 2 18 0 5 18 0 34 36 30 63 80 44 71.7 76.4 70.4 38.2 42.3 32.8 30.13 30.18 30.08 0.08 0.08 0.08
12/11/2006 158 360 16 1 12 0 3 12 0 35 38 34 63 90 49 70.7 73.0 68.4 42.6 46.3 39.4 30.24 30.30 30.18 0.09 0.17 0.08
12/12/2006 158 360 5 3 16 0 5 16 0 37 41 35 94 97 88 70.4 73.9 67.5 46.8 49.6 42.7 30.00 30.23 29.78 0.62 1.39 0.17
12/13/2006 270 360 5 4 25 0 8 25 0 37 40 34 88 98 79 71.1 75.1 66.8 37.6 48.8 34.4 29.89 29.95 29.79 1.39 1.39 1.39
12/14/2006 158 360 5 3 26 0 6 26 0 36 40 33 83 100 64 71.0 75.3 67.4 42.4 49.0 35.0 29.64 29.86 29.50 1.39 1.39 1.39
12/15/2006 270 360 5 6 26 0 10 26 0 35 39 33 73 81 65 71.3 75.8 68.9 40.6 46.9 36.9 29.73 29.99 29.50 1.39 1.39 1.39
12/16/2006 158 360 11 3 17 0 7 17 0 36 41 33 75 91 61 71.7 75.8 69.1 42.1 52.9 33.8 29.92 30.03 29.81 1.39 1.39 1.39
12/17/2006 270 360 5 3 18 0 4 18 0 38 41 36 76 93 45 71.0 73.6 70.0 44.1 52.8 34.7 30.01 30.13 29.83 1.40 1.40 1.39
12/18/2006 292 360 5 2 14 0 4 14 0 36 39 35 74 90 64 70.0 72.9 67.4 34.1 38.5 25.5 30.31 30.42 30.11 1.40 1.40 1.40
12/19/2006 270 360 5 2 17 0 3 17 0 35 39 29 78 95 50 70.9 78.2 67.2 30.9 41.1 21.1 30.40 30.46 30.35 1.40 1.40 1.40
12/20/2006 248 360 5 1 14 0 2 14 0 34 41 32 78 92 63 70.5 75.0 67.4 33.4 40.0 26.2 30.29 30.35 30.22 1.40 1.40 1.40
12/21/2006 90 254 13 3 15 0 5 15 0 35 40 32 89 94 72 70.4 75.6 67.4 37.9 40.9 35.2 30.21 30.30 30.05 1.48 1.64 1.40
12/22/2006 90 360 5 5 27 0 8 27 0 36 40 34 92 97 87 71.8 73.3 69.3 46.8 53.6 39.1 29.77 30.05 29.58 2.06 2.38 1.64
12/23/2006 270 360 0 9 28 0 14 28 0 36 51 34 84 92 79 69.8 75.0 67.1 38.0 52.7 34.4 29.83 30.02 0.00 2.48 2.59 2.38
12/24/2006 270 360 5 3 15 0 6 15 0 38 44 35 79 93 50 70.2 73.1 64.5 36.8 43.1 33.8 30.15 30.25 30.02 2.59 2.59 2.59
12/25/2006 22 360 0 3 16 0 6 16 0 37 42 35 88 94 80 66.4 72.4 64.2 35.7 40.0 31.4 29.91 30.13 29.73 2.59 2.59 2.59
12/26/2006 338 360 5 7 19 0 10 19 2 35 38 30 79 90 64 70.6 76.5 67.2 33.6 36.4 31.4 29.83 29.92 29.71 2.59 2.60 2.59
12/27/2006 225 360 5 3 18 0 6 18 0 35 40 30 79 98 69 70.8 76.9 67.4 33.4 39.6 26.5 29.98 30.11 29.89 2.60 2.60 2.60
12/28/2006 68 360 5 3 14 0 5 14 0 35 38 33 78 91 64 70.6 72.0 69.1 37.8 43.4 34.7 30.24 30.41 30.11 2.60 2.60 2.60
12/29/2006 90 165 11 5 17 0 8 17 1 36 38 34 85 90 79 69.4 72.0 66.4 38.4 40.9 35.3 30.46 30.52 30.40 2.60 2.60 2.60
12/30/2006 90 360 5 3 17 0 5 17 0 36 38 31 84 94 68 70.4 73.6 68.4 40.7 49.4 34.2 30.40 30.47 30.34 2.60 2.60 2.60
12/31/2006 0 274 13 8 25 0 12 25 0 36 39 34 92 98 85 69.5 72.7 65.2 42.1 48.2 37.7 29.89 30.34 29.52 2.78 3.05 2.60
1/1/2007 225 360 5 8 28 0 12 28 0 36 41 33 84 99 72 70.7 72.9 67.2 37.7 46.9 25.4 29.84 30.24 29.53 0.04 0.06 0.00
1/2/2007 202 360 92 5 21 0 7 21 0 34 37 32 84 97 61 70.3 72.9 67.1 31.9 40.2 23.2 30.29 30.38 30.17 0.06 0.06 0.06
1/3/2007 202 360 123 9 28 0 13 28 4 34 36 32 75 94 31 70.5 73.1 68.2 38.2 47.4 32.2 30.06 30.18 29.94 0.06 0.06 0.06
1/4/2007 202 360 24 9 28 1 13 28 4 35 38 33 82 96 65 69.1 73.3 67.2 43.1 51.6 36.8 29.77 29.94 29.59 0.13 0.44 0.06
1/5/2007 225 360 5 4 25 0 6 25 0 38 40 36 93 98 83 69.9 72.9 67.4 46.2 50.2 43.6 29.63 29.69 29.57 0.49 0.49 0.44
1/6/2007 270 360 5 6 23 0 10 23 2 36 39 34 84 95 71 71.8 75.8 70.1 37.8 43.6 31.5 29.87 30.15 29.60 0.49 0.49 0.49
1/7/2007 135 360 82 4 17 0 6 17 0 34 37 33 93 98 80 70.6 71.3 69.4 32.2 37.3 26.4 30.01 30.19 29.65 0.50 0.57 0.49
1/8/2007 270 360 5 8 29 0 12 29 0 34 36 32 82 100 62 69.1 71.3 66.9 32.0 35.2 28.5 29.72 29.80 29.60 0.61 0.62 0.57
1/9/2007 292 360 5 7 33 0 11 33 0 35 37 34 77 93 62 68.6 71.0 66.7 25.8 32.2 22.0 29.95 30.18 29.75 0.62 0.62 0.62
1/10/2007 158 360 5 6 21 0 9 21 0 34 36 33 70 84 62 68.4 70.8 66.2 25.6 29.9 20.0 30.27 30.37 30.16 0.62 0.62 0.62
1/11/2007 202 360 86 9 31 0 13 31 3 34 36 33 64 96 54 68.7 70.1 66.7 37.6 45.0 29.6 30.00 30.16 29.91 0.63 0.71 0.62
1/12/2007 225 360 5 5 20 0 7 20 0 36 40 33 96 100 91 69.0 70.8 67.2 41.1 44.4 32.3 30.06 30.25 29.93 0.86 0.90 0.71
1/13/2007 68 360 5 5 22 0 8 22 0 36 41 35 82 93 70 68.2 70.1 66.7 27.7 32.3 25.9 30.32 30.40 30.24 0.90 0.90 0.90
1/14/2007 45 360 5 5 17 0 6 17 0 37 40 35 85 93 76 68.7 69.3 67.9 28.8 31.5 27.0 30.26 30.33 30.10 0.91 0.92 0.90
1/15/2007 338 360 5 6 18 0 8 18 1 36 41 34 93 95 90 67.9 69.4 66.0 25.5 28.3 19.2 29.99 30.16 29.89 0.92 0.92 0.92
1/16/2007 338 360 5 2 16 0 3 16 0 35 38 33 81 95 60 67.8 69.4 65.7 14.8 22.2 5.7 30.44 30.65 30.16 0.93 0.95 0.92
1/17/2007 202 317 128 5 22 0 7 22 0 33 36 31 82 93 71 68.2 71.9 66.0 18.2 26.0 5.1 30.59 30.66 30.39 0.95 0.95 0.95
1/18/2007 180 360 93 6 20 0 8 20 2 33 36 31 90 96 84 68.4 71.9 66.0 25.1 29.5 16.3 30.12 30.40 29.93 0.95 0.95 0.95
1/19/2007 270 360 5 9 27 0 13 27 2 33 35 32 84 96 67 68.1 70.6 66.2 24.5 28.1 19.7 30.09 30.24 29.94 0.95 0.95 0.95
1/20/2007 315 360 5 2 10 0 3 10 0 33 36 32 78 93 56 68.4 69.4 65.5 18.6 24.2 11.2 30.36 30.42 30.24 0.96 0.97 0.95
1/21/2007 112 360 5 5 17 0 8 17 0 33 36 31 84 99 78 68.4 70.5 67.2 22.0 25.0 16.1 30.12 30.35 29.96 0.97 0.97 0.97
1/22/2007 225 360 5 2 18 0 4 18 0 34 36 33 90 100 82 67.5 68.9 66.0 23.3 30.1 16.1 29.97 30.04 29.88 0.97 0.97 0.97
1/23/2007 248 350 169 8 28 0 11 28 0 34 37 33 86 91 80 69.4 70.6 68.4 27.2 29.6 25.2 29.88 29.99 29.79 0.97 0.97 0.97
1/24/2007 338 360 5 3 15 0 5 15 0 34 38 32 84 92 70 68.6 72.7 66.2 25.0 26.9 20.9 30.04 30.09 29.98 0.97 0.97 0.97
1/25/2007 338 360 5 4 21 0 6 21 0 32 36 31 75 93 59 68.6 72.0 66.0 17.0 20.9 12.6 30.19 30.25 30.09 0.97 0.97 0.97
1/26/2007 225 360 80 8 30 0 12 30 3 32 34 31 80 93 70 67.6 69.4 65.9 26.9 39.0 13.4 29.79 30.19 29.52 0.99 1.17 0.97
1/27/2007 270 360 5 6 20 0 8 20 0 34 37 32 80 90 67 68.5 71.7 66.2 29.8 37.1 21.9 29.69 29.81 29.52 1.19 1.20 1.17
1/28/2007 0 360 5 3 20 0 5 20 0 31 32 30 79 97 60 70.7 72.9 69.6 18.9 23.2 9.6 29.88 30.05 29.79 1.20 1.20 1.20
1/29/2007 180 297 80 4 20 0 7 20 0 31 34 29 83 93 61 67.9 71.0 65.0 16.3 20.3 13.0 29.95 30.05 29.88 1.20 1.20 1.20
1/30/2007 270 360 5 2 11 0 3 11 0 31 35 27 85 94 69 68.6 75.0 66.2 18.0 23.9 9.0 29.95 30.09 29.85 1.21 1.23 1.20
1/31/2007 248 327 118 8 25 1 12 25 3 29 31 26 75 86 65 69.5 74.7 66.4 18.3 21.7 13.7 30.04 30.12 29.85 1.23 1.23 1.23
2/1/2007 202 360 127 5 24 0 8 24 1 30 35 29 86 93 74 66.7 70.1 60.0 21.3 26.2 15.9 29.75 29.85 29.71 1.23 1.24 1.23
2/2/2007 248 360 169 8 25 0 11 25 2 29 33 27 82 90 70 68.4 71.9 66.2 15.6 22.2 11.4 29.71 29.84 29.63 1.24 1.24 1.24
2/3/2007 270 360 117 9 32 0 13 32 2 27 31 25 87 97 80 70.1 71.9 68.1 8.5 12.8 3.1 29.85 30.10 29.68 1.24 1.24 1.24
2/4/2007 270 360 5 6 22 0 9 22 1 27 29 25 83 93 71 68.6 70.1 66.6 1.1 4.0 -5.1 30.17 30.34 30.08 1.24 1.24 1.24
2/5/2007 270 360 5 3 23 0 4 23 0 26 29 24 81 96 67 68.3 70.5 66.6 -1.7 9.7 -11.9 30.41 30.47 30.34 1.24 1.24 1.24
2/6/2007 292 360 5 1 10 0 2 10 0 26 30 25 83 94 74 68.1 70.5 66.7 4.7 13.8 -5.7 30.21 30.38 30.08 1.24 1.24 1.24
2/7/2007 270 350 198 6 23 0 8 23 0 26 29 24 77 99 65 68.6 72.0 65.7 9.5 17.1 -2.7 30.12 30.18 30.06 1.24 1.24 1.24
2/8/2007 270 360 5 8 28 0 12 28 2 26 28 24 74 84 62 68.0 71.9 66.0 14.0 18.0 7.4 30.13 30.20 30.07 1.24 1.24 1.24
2/9/2007 270 360 5 4 17 0 6 17 0 27 32 26 78 93 66 67.2 69.4 65.7 14.6 21.5 0.7 30.17 30.24 30.07 1.24 1.24 1.24
2/10/2007 270 360 5 6 22 0 9 22 2 28 32 27 79 87 66 67.7 69.3 66.2 16.0 19.8 13.4 30.14 30.19 30.07 1.24 1.24 1.24
2/11/2007 248 327 153 7 22 0 9 22 1 27 31 25 86 93 80 69.1 74.0 65.5 18.3 25.5 7.2 30.10 30.14 30.08 1.24 1.24 1.24
2/12/2007 68 360 5 4 17 0 6 17 0 28 31 25 81 93 62 69.2 73.3 66.4 23.3 25.9 16.3 30.21 30.32 30.14 1.24 1.24 1.24
2/13/2007 68 360 5 11 30 1 16 30 4 25 28 24 77 87 54 69.0 72.4 66.6 13.8 16.4 11.7 30.25 30.33 30.14 1.24 1.24 1.24
2/14/2007 338 360 5 7 23 0 10 23 0 25 28 24 66 85 43 68.2 71.5 66.4 11.4 18.0 3.0 30.18 30.22 30.12 1.24 1.24 1.24
2/15/2007 270 360 5 4 22 0 5 22 0 24 27 23 82 98 65 68.8 72.0 66.7 10.8 18.1 2.6 30.12 30.17 30.02 1.24 1.24 1.24
2/16/2007 248 318 105 9 31 0 12 31 0 25 28 23 75 93 54 68.7 71.0 66.6 15.0 21.0 7.1 29.90 30.02 29.77 1.24 1.24 1.24
2/17/2007 270 360 5 4 24 0 6 24 0 26 30 24 84 91 71 69.5 71.3 67.7 20.6 27.0 12.4 29.76 29.88 29.68 1.24 1.24 1.24
2/18/2007 292 360 5 5 22 0 7 22 0 26 29 24 76 97 54 69.5 71.0 67.9 15.4 21.0 4.5 30.02 30.14 29.88 1.24 1.24 1.24
2/19/2007 225 360 74 10 36 0 15 36 2 26 30 25 68 80 53 68.3 71.2 66.4 28.5 42.8 12.7 29.73 30.10 29.49 1.31 1.48 1.24
2/20/2007 270 360 5 3 19 0 4 19 0 29 33 27 84 97 64 68.9 71.3 66.6 33.0 40.2 24.2 29.65 29.78 29.54 1.50 1.51 1.48
2/21/2007 202 360 117 4 20 0 6 20 0 31 34 29 86 97 56 68.5 71.7 66.9 31.0 42.1 19.5 29.79 29.86 29.64 1.51 1.51 1.51
2/22/2007 315 360 5 13 39 1 19 39 4 30 32 28 72 88 62 69.0 71.0 66.9 32.7 39.6 22.0 29.89 30.28 29.59 1.52 1.52 1.51
2/23/2007 338 360 5 4 17 0 6 17 0 28 32 27 63 93 33 68.0 70.8 66.0 20.6 27.9 10.5 30.37 30.42 30.28 1.52 1.52 1.52
2/24/2007 0 168 5 10 26 0 14 26 3 27 31 25 66 79 53 69.7 73.1 67.1 23.4 28.5 18.6 30.22 30.37 29.94 1.52 1.52 1.52
2/25/2007 90 360 5 8 28 0 12 28 0 28 33 25 92 97 79 70.1 72.6 68.6 29.1 32.8 24.0 29.59 29.96 29.43 1.52 1.54 1.52
2/26/2007 202 360 111 3 20 0 5 20 0 30 36 28 95 96 93 69.5 72.6 66.6 31.2 32.9 29.9 29.63 29.80 29.52 1.57 1.62 1.54
2/27/2007 202 360 164 3 11 0 4 11 0 32 34 31 93 96 85 68.5 70.6 66.4 32.2 35.8 29.9 29.93 30.07 29.80 1.76 1.93 1.62
2/28/2007 90 251 9 4 22 0 7 22 0 32 37 31 85 97 67 68.6 72.2 66.6 33.4 38.5 30.7 30.06 30.14 29.93 2.01 2.08 1.93
3/1/2007 90 360 5 6 37 0 9 37 0 31 34 29 92 97 81 68.9 71.9 66.4 32.3 35.2 29.2 29.50 29.94 29.12 2.40 3.07 2.08
3/2/2007 225 308 63 14 37 1 20 37 4 32 37 31 90 96 77 68.1 71.2 66.6 29.5 35.1 25.6 29.17 29.35 29.06 3.11 3.14 3.07
3/3/2007 270 360 180 9 28 0 13 28 3 31 33 30 92 96 86 69.4 72.7 67.1 25.4 28.3 23.1 29.59 29.88 29.35 3.14 3.15 3.14
3/4/2007 270 355 5 9 31 0 14 31 2 30 33 28 74 93 49 70.4 72.0 68.9 26.1 30.3 21.5 29.94 30.01 29.88 3.15 3.15 3.15
3/5/2007 338 360 5 10 28 0 14 28 0 29 33 27 67 84 51 67.9 71.3 66.0 20.9 30.2 4.0 30.20 30.55 29.91 3.15 3.15 3.15
3/6/2007 135 360 5 3 14 0 4 14 0 27 31 26 76 89 54 67.7 70.3 66.0 10.4 17.0 -1.0 30.52 30.63 30.30 3.15 3.15 3.15
3/7/2007 0 360 5 3 13 0 4 13 0 28 32 25 75 89 51 69.2 73.1 65.9 19.1 26.7 10.6 30.28 30.33 30.23 3.19 3.24 3.15
3/8/2007 112 360 5 3 13 0 4 13 0 26 28 24 76 92 60 69.7 73.3 66.9 20.9 32.5 5.9 30.26 30.32 30.18 3.26 3.29 3.24
3/9/2007 135 317 75 5 16 0 8 16 1 28 34 27 64 95 43 69.9 72.6 68.2 36.3 49.0 23.3 30.01 30.18 29.13 3.30 3.49 3.29
3/10/2007 270 360 199 7 23 0 10 23 0 31 35 29 78 98 53 69.7 72.2 67.9 38.2 42.7 29.1 30.02 30.28 29.79 3.56 3.56 3.49
3/11/2007 225 360 126 2 14 0 4 14 0 32 36 30 64 99 30 70.3 74.2 68.6 36.1 49.5 20.8 30.37 30.46 30.28 3.56 3.56 3.56
3/12/2007 202 360 109 6 24 0 8 24 0 33 37 31 57 86 42 68.5 72.2 66.7 43.9 51.1 36.4 30.08 30.30 29.94 3.57 3.57 3.56
3/13/2007 202 360 139 8 33 0 12 33 2 35 40 32 76 93 56 70.0 71.7 69.3 54.7 66.3 44.5 29.83 29.94 29.74 3.57 3.57 3.57
3/14/2007 225 360 5 8 31 0 11 31 0 37 40 33 80 97 54 70.4 72.9 66.9 51.5 62.6 34.8 29.79 30.04 29.69 3.57 3.57 3.57
3/15/2007 45 360 5 6 20 0 9 20 0 33 36 32 62 83 38 69.0 71.7 66.0 34.0 39.8 26.0 30.21 30.32 30.03 3.57 3.57 3.57
3/16/2007 45 360 5 6 20 0 9 20 0 32 36 30 61 80 35 70.7 72.2 69.4 29.1 39.2 21.1 30.23 30.30 30.16 3.57 3.57 3.57
3/17/2007 338 360 5 6 21 0 9 21 0 30 32 28 59 79 39 70.3 72.9 69.3 27.7 36.5 20.7 30.19 30.23 30.14 3.57 3.57 3.57
3/18/2007 270 360 5 3 19 0 4 19 0 30 33 28 63 95 34 68.7 72.7 66.4 29.1 41.0 17.6 30.22 30.28 30.10 3.57 3.57 3.57
3/19/2007 270 360 5 8 26 0 12 26 2 31 35 30 69 93 42 68.4 70.8 66.7 39.4 48.7 31.8 29.94 30.15 29.82 3.60 3.62 3.57
3/20/2007 90 360 5 7 20 0 10 20 2 31 34 29 59 82 39 68.5 70.3 66.2 32.0 39.8 22.5 30.45 30.59 30.15 3.62 3.62 3.62
3/21/2007 112 320 46 8 29 0 12 29 3 31 36 29 82 96 53 68.4 70.1 66.2 42.2 58.7 28.9 30.14 30.46 29.85 3.95 4.51 3.62
3/22/2007 270 360 5 11 40 0 15 40 0 37 40 34 72 95 45 69.9 71.9 68.9 52.9 64.3 36.5 29.89 30.06 29.71 4.82 4.93 4.51
3/23/2007 112 294 20 5 20 0 7 20 0 36 39 34 63 90 38 69.2 70.6 68.1 47.2 57.3 36.3 30.09 30.14 30.04 4.93 4.93 4.93
3/24/2007 270 360 5 3 17 0 5 17 0 37 40 35 87 100 66 70.3 73.6 68.4 49.5 61.8 43.8 30.13 30.27 30.03 5.02 5.03 4.93
3/25/2007 112 360 5 7 21 0 9 21 0 39 46 36 74 95 51 71.6 73.3 70.0 60.9 76.9 44.8 30.12 30.28 29.94 5.03 5.03 5.03
3/26/2007 225 360 82 11 30 1 15 30 3 45 49 43 70 80 59 73.9 75.2 72.7 68.4 72.9 63.3 29.89 29.95 29.86 5.04 5.04 5.03
3/27/2007 225 360 9 5 30 0 8 30 0 47 58 41 79 93 51 73.0 75.6 66.9 63.9 75.0 50.9 30.01 30.19 29.40 5.04 5.08 5.04
3/28/2007 68 360 5 12 31 1 18 31 5 42 46 38 68 89 47 69.1 73.8 66.6 45.9 50.9 39.8 30.28 30.42 29.54 5.17 5.19 5.08
3/29/2007 90 360 10 10 26 0 14 26 4 35 38 34 38 63 21 70.3 73.1 68.8 48.8 60.7 39.2 30.44 30.51 30.37 5.19 5.19 5.19
3/30/2007 68 360 5 6 19 0 9 19 0 35 39 32 39 56 29 71.1 73.8 69.6 51.0 63.0 44.3 30.30 30.40 30.18 5.19 5.19 5.19
3/31/2007 90 360 17 10 29 1 14 29 4 35 39 33 61 82 40 70.4 72.6 69.4 48.0 57.0 40.9 30.04 30.21 29.80 5.21 5.21 5.19
4/1/2007 0 360 5 9 34 0 13 34 0 37 40 34 77 97 46 70.7 72.0 69.1 51.6 65.2 44.6 29.68 29.80 29.57 5.41 5.65 5.21
4/2/2007 248 360 9 9 29 0 13 29 0 37 40 36 75 86 62 69.1 72.0 66.9 45.5 51.7 42.4 29.89 30.05 29.70 5.65 5.65 5.65
4/3/2007 90 360 5 6 30 0 9 30 0 37 39 36 84 95 57 68.8 70.6 67.2 51.8 69.0 43.8 29.81 30.05 29.60 6.28 6.90 5.65
4/4/2007 270 360 5 16 37 2 21 37 7 36 40 33 86 98 75 68.6 70.6 66.6 31.9 49.9 23.9 29.80 29.97 29.60 7.05 7.07 6.90
4/5/2007 315 360 5 13 33 1 18 33 6 33 36 31 72 86 60 68.9 70.6 66.9 25.5 29.1 21.7 30.05 30.08 29.97 7.07 7.07 7.07
4/6/2007 315 360 5 9 28 0 13 28 3 31 34 28 74 93 60 69.8 72.6 66.7 24.8 28.1 21.2 29.98 30.08 29.92 7.07 7.07 7.07
4/7/2007 315 360 5 8 27 1 15 27 3 29 31 28 81 93 67 70.2 72.4 68.2 24.2 28.8 19.5 29.91 29.99 29.86 7.07 7.08 7.07
4/8/2007 270 338 243 5 20 0 11 20 0 32 36 30 79 92 68 69.0 71.9 67.1 28.6 32.4 24.5 30.04 30.12 29.97 7.09 7.10 7.08
4/9/2007 248 360 5 3 15 0 4 15 0 32 35 31 78 93 54 68.3 70.3 66.2 32.1 39.5 26.4 30.09 30.12 30.05 7.10 7.11 7.10
4/10/2007 68 360 5 2 13 0 4 13 0 32 34 31 71 100 44 69.7 71.3 67.4 34.0 44.5 22.1 30.08 30.15 30.00 7.11 7.11 7.11
4/11/2007 68 360 5 11 32 1 16 32 4 32 35 31 80 95 57 69.0 72.2 66.4 33.4 37.0 29.5 29.71 30.03 29.38 7.15 7.45 7.11
4/12/2007 270 360 5 7 28 0 10 28 0 33 35 32 92 98 80 68.2 72.0 66.4 33.8 37.1 31.9 29.59 29.95 29.37 7.72 7.96 7.45
4/13/2007 270 360 5 6 24 0 9 24 0 33 37 32 64 93 32 68.6 71.2 66.6 38.0 46.4 29.2 30.11 30.18 29.95 7.96 7.96 7.96
4/14/2007 68 360 5 3 18 0 5 18 0 32 34 31 60 89 35 69.5 71.2 68.9 36.7 46.0 26.8 30.05 30.16 29.93 7.96 7.96 7.96
4/15/2007 0 360 5 6 26 0 9 26 0 33 36 31 54 86 31 69.8 71.7 68.6 40.8 53.8 25.8 29.91 29.97 29.85 7.96 7.96 7.96
4/16/2007 338 360 5 9 32 0 13 32 1 32 36 31 47 69 27 68.9 71.5 67.1 43.7 55.3 31.5 29.98 30.03 29.93 7.96 7.96 7.96
4/17/2007 338 360 5 3 15 0 4 15 0 32 34 31 50 85 32 69.1 70.5 67.9 45.7 57.6 29.2 29.96 30.00 29.91 7.96 7.96 7.96
4/18/2007 45 360 5 5 19 0 7 19 0 34 37 32 72 86 41 68.6 70.6 66.6 44.4 49.7 40.2 29.94 30.00 29.90 7.97 7.97 7.96
4/19/2007 68 360 5 5 22 0 8 22 0 35 37 33 61 96 35 69.7 71.5 68.6 51.3 64.5 34.8 30.07 30.16 30.00 7.97 7.97 7.97
4/20/2007 90 360 5 3 15 0 4 15 0 36 38 34 58 93 35 71.4 74.3 68.9 53.7 67.7 36.1 30.24 30.31 30.16 7.97 7.97 7.97
4/21/2007 270 360 5 3 18 0 4 18 0 32 37 27 54 93 24 73.0 76.2 69.8 57.6 73.7 40.7 30.18 30.27 30.07 7.97 7.97 7.97
4/22/2007 180 294 89 7 28 0 10 28 1 31 34 27 42 58 29 72.8 76.9 69.4 67.2 80.6 51.7 29.98 30.08 29.84 7.97 7.97 7.97
4/23/2007 202 360 5 11 41 0 16 41 0 35 37 31 62 93 44 73.3 74.0 72.2 63.1 70.0 46.6 29.81 30.04 29.68 7.97 7.97 7.97
4/24/2007 68 360 5 4 17 0 6 17 0 36 39 35 64 96 39 71.4 75.2 68.9 53.9 65.5 40.3 30.09 30.16 30.03 7.97 7.97 7.97
4/25/2007 68 360 5 7 22 0 10 22 1 38 40 36 80 94 64 69.3 73.8 67.1 49.4 53.8 45.9 30.01 30.08 29.96 8.21 8.32 7.97
4/26/2007 68 360 13 7 20 0 10 20 3 36 38 36 87 98 62 69.5 70.8 68.9 47.9 51.5 43.6 29.77 29.98 29.61 8.58 8.92 8.32
4/27/2007 248 360 24 5 22 0 8 22 0 38 40 37 96 99 86 69.0 71.5 66.9 45.3 52.1 41.4 29.72 29.88 29.58 8.94 8.94 8.92
4/28/2007 270 360 88 5 22 0 7 22 0 37 40 34 78 100 46 72.4 74.3 70.3 52.3 65.4 37.4 29.87 29.94 29.82 8.94 8.94 8.94
4/29/2007 225 360 144 6 30 0 9 30 0 38 40 34 63 98 34 72.3 75.0 68.9 59.4 74.4 38.5 29.92 30.03 29.75 8.94 8.94 8.94
4/30/2007 45 360 5 5 30 0 7 30 0 39 40 36 55 90 26 72.6 73.6 71.3 58.7 68.2 50.0 29.94 30.01 29.78 8.96 9.12 8.94
